Cudy IF1005P 5-Port 10/100M Industrial PoE+ Switch
CU-IF1005P
Shipping: Calculated at Checkout
Volume Discounts: Applied at Checkout SAVE!
SAME DAY SHIPPING FOR ORDERS BEFORE 2PM WEEKDAYS*
SAME DAY DELIVERY (SDD) AVAILABLE FOR LOCALLY STOCKED ITEMS IN BELOW LOCATIONS ORDERED BEFORE 10AM WEEKDAYS*
Get It Delivered Today in:
Cudy IF1005P 5-Port 10/100M Industrial PoE+ Switch
A 5-FE industrial switch for networking in harsh conditions such as manufacturing, transportation, maritime, oil & gas, and mining.
- 5× FE, Shielded, ±6kV Surge Resistant
- 4× 802.3at/af Mode A PoE
- IP40, -40~75°C (-40~167°F)
- Dual-Power Redundancy, 44~57V Range
- Polarity Reverse Protection
- Short Circuit Protection
- Broadcast Storm Prevention On/Off
- Watchdog On/Off
- Extend On/Off, VLAN On/Off
- Integrated DIN-Rail Bracket
(CU-IF1005P)
Cudy IF1005P 5-Port 10/100M Industrial PoE+ Switch
Pack Includes:
- 1 X IF1005P
- 1 IF1005P Quick Start Guide
Cudy IF1005P 5-Port 10/100M Industrial PoE+ Switch- Specifications:
Model Version | IF1005P 2.0 | |
---|---|---|
Interfaces | 10/100 Mbps RJ45 Ports | 5 |
10/100 Mbps RJ45 PoE Ports | #1~#4 | |
Max Power on a Single PoE Port | 30W | |
PoE Port Notes | The PoE ports comply with IEEE 802.3at/af standards. | |
Shielded RJ45 Port | True | |
Extend Mode Ports | #1~#4 | |
VLAN Mode Ports | #1~#4 | |
LED |
|
|
Power Input | 4-Pin Terminal Block | |
Physical Buttons |
|
|
Watchdog Note | The PoE Watchdog will attempt to reboot the plugged-in clients that have been inactive for 5 minutes. Do not turn it on for clients with online auto-upgrade feature. | |
Performance | Copper Speed and Distance |
|
Copper Speed and Distance Note | 250-meter transmission is only available on the Extend Mode ports when the Extend Mode is activated. | |
MAC Address Table | 2048 | |
Max Switching Capacity | 1 Gbps | |
Max Forwarding Rate | 0.744 Mpps | |
Jumbo Frame | 2 KB | |
Packet Buffer | 768 Kbit | |
Power | Power Methods | DC |
Power Redundancy | Dual Inputs | |
DC | 44-57V⎓ | |
Max Power Consumption | 120W | |
Max Power Excluding PoE | 0.9W | |
Idle Power Consumption | 0.25W | |
Polarity Reverse Protection | True | |
Short Circuit Protection | True | |
Switching | 802.3 Protocols |
|
Reliability | Grounding Methods | Grounding Point |
Safety | IEC/EN 62368 | |
EMC | EN55032 Class A EN55035 Class A |
|
EMI | FCC 47 CFR Part 15B Class A | |
EMS | IEC/EN 61000-4-2, Level 4 ESD: Contact: 8kV; Air: 15kV IEC/EN 61000-4-3, Level 4 RS: 80 MHz to 1 GHz: 30 V/m IEC/EN 61000-4-4, Level 4 EFT: Power: 2kV; RJ45: 4kV IEC/EN 61000-4-5, Level 4 Surge: Power: DM 2kV, CM 4kV; RJ45: CM 6kV IEC/EN 61000-4-6, Level 3 CS: 10V IEC/EN 61000-4-8, Level 5 PFMF IEC/EN 61000-4-9, Level 5 PMF IEC/EN 61000-4-10, Level 5 DOMF |
|
EMS Note | The levels listed in each EMS field are the highest level defined in the IEC/EN standard. | |
Shock | IEC 60068-2-27 | |
Vibration | IEC 60068-2-6 | |
Free Fall | IEC 60068-2-32 | |
Environment | Operating Temperature: -40 ℃ ~ 75 ℃ (-40 ℉ ~167 ℉) Storage Temperature: -40 ℃ ~ 85 ℃ (-40 ℉ ~ 185 ℉) Operating Humidity: 5% ~ 95% non-condensing Storage Humidity: 5% ~ 95% non-condensing |
|
Mechanical | Dimension | 118×86×33.5 mm 4.65×3.39×1.32 inches |
Product Weight | 341.5 g (12.05 oz.) | |
Casing Material | Aluminum | |
Ingress Protection | IP40 | |
Installation | DIN-Rail | |
Package Content |
|
|
Ordering Information | Retail Package Dimension | 182×137×65 mm 7.17×5.39×2.56 inches |
Retail Package Weight | 473.0 g (16.68 oz.) | |
Units per Carton | 20 | |
Carton Net Weight | 9.5 kg (20.94 lbs) | |
Carton Gross Weight | 10.1 kg (22.27 lbs) | |
Carton Dimension | 38.8×34.8×29.8 cm 15.28×13.7×11.73 inches |
Shipping Specifications | |
SKU | CU-IF1005P |
Model # | IF1005P |
Brand | CUDY |
Shipping Weight | 0.4390kg |
Shipping Width | 0.182m |
Shipping Height | 0.065m |
Shipping Length | 0.137m |
Shipping Cubic | 0.001620710m3 |
Unit Of Measure | ea |
Be The First To Review This Product!
Help other UBNT Shop users shop smarter by writing reviews for products you have purchased.