Cudy WR300 N300 WiFi Router
CU-WR300
Shipping: Calculated at Checkout
Volume Discounts: Applied at Checkout SAVE!
SAME DAY SHIPPING FOR ORDERS BEFORE 2PM WEEKDAYS*

SAME DAY DELIVERY (SDD) AVAILABLE FOR LOCALLY STOCKED ITEMS IN BELOW LOCATIONS ORDERED BEFORE 10AM WEEKDAYS*
Get It Delivered Today in:
Cudy WR300 N300 WiFi Router
A WiFi router with four Fast Ethernet ports allows smooth video playback and a maximum of 100 Mbps internet access, featuring Cudy Mesh and local app control.
- 300 Mbps Wi-Fi 1
- 4× Fast Ethernet Ports
- Covers 90 m² (950 ft²) 2
- Router/AP/RE/WISP/Client/Mesh Modes
- VPN Client of WireGuard, PPTP, L2TP
- Cudy App
- Actual wireless data throughput will vary as a result of network conditions, client limitations, and environmental factors including building layout, obstacles, and client location.
- The wireless coverage claim serves as a reference only. Coverage performance will vary due to environmental factors including building layout, obstacles, traffic volume and density, and device location. For optimal coverage, please place the device in a central location within the area requiring Wi-Fi.
(CU-WR300)
Cudy WR300 N300 WiFi Router
Pack Includes:
1 * WR300
1 * Power Adapter
1 * Ethernet Cable
1 * Installation Guide
Cudy WR300 N300 WiFi Router- Specifications:
| Model Version | WR300 1.0 | |
|---|---|---|
| CPU | CPU Details | 580 MHz Single-Core, MIPS24KEC |
| Memory/Storage | Flash/ROM | 8 MB (64 Mbit ) NOR |
| DDR/RAM | 64 MB (512 Mbit) DDR2 | |
| Wireless | 2.4 GHz Wi-Fi Speed | 300 Mbps |
| 2.4 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
| Wi-Fi Antennas | 2× Fixed | |
| FEM or PA/LNA | 2.4 GHz: 2× Internal | |
| Range Performance | Max: 130 m (427 ft) Tested in open-space environments with minimal interference. Actual WiFi range may vary depending on layout and wall materials. Refer to the Wall Performance specifications for placement suggestions. |
|
| Wall Performance | One wooden walls with thickness < 10 cm (4'') One concrete wall with thickness < 10 cm (4'') |
|
| Interfaces | 10/100 Mbps RJ45 Ports | 4 |
| Ethernet Notes | 1× WAN port, the rest are LAN ports | |
| LED | System | |
| Physical Buttons |
|
|
| Power Input | DC Jack | |
| Power | Power Methods | DC |
| DC Input | 5V 1A | |
| Power Adapter | Input: 100 ~ 240 V, 50/60 Hz AC Output: 5V 1A DC |
|
| Reliability | Environment |
|
| Certifications | FCC, CE | |
| Mechanical | Installation | Desktop |
| Dimension | 118×80×27.5 mm 4.65×3.15×1.08 inches |
|
| Product Weight | 120 g (4.23 oz.) | |
| Package Content |
|
|
| Ordering Information | Retail Package Weight | EU: 336 g (11.85 oz.) |
| Retail Package Dimension | 176×140.5×56 mm 6.93×5.53×2.2 inches |
|
| Units per Carton | 40 | |
| Carton Dimension | 60×30×37.5 cm 23.62×11.81×14.76 inches |
|
| Carton Gross Weight | EU: 14.4 kg (31.75 lbs) | |
| Carton Net Weight | EU: 13.4 kg (29.54 lbs) | |
- Actual wireless data throughput will vary as a result of network conditions, client limitations, and environmental factors including building layout, obstacles, and client location.
- The wireless coverage claim serves as a reference only. Coverage performance will vary due to environmental factors including building layout, obstacles, traffic volume and density, and device location. For optimal coverage, please place the device in a central location within the area requiring Wi-Fi.
Shipping Specifications | |
| SKU | CU-WR300 |
| Model # | WR300 |
| Brand | CUDY |
| Shipping Weight | 0.3360kg |
| Shipping Width | 0.176m |
| Shipping Height | 0.560m |
| Shipping Length | 0.141m |
| Shipping Cubic | 0.013896960m3 |
| Unit Of Measure | ea |
Cudy WR300 N300 WiFi Router- Documents
Be The First To Review This Product!
Help other UBNT Shop users shop smarter by writing reviews for products you have purchased.